Club and School Details and Contacts Page
for Plym Valley (Women)
| Club Category | C | |
| Website link | http://www.plymvalleyhockey.btik.com | |
| Clubhouse | Lipson Community College | Map |
| Club Colours | Pink and black | |
Club Contacts
(Last Updated on 24th August 2010)
| Treasurer | Miss Tracy Hoskin | 01752 872822 (h) 07813 469 568 (m) | Email Address |
| 14 Fell Close. Yealmpton.Plymouth.PL8 2 NG | |||
| Fixture Secretary | Mrs Jane Selley | 01752 516577 (h) | Email Address |
| Umpire Secretary | Ms Pippa Jephcott | Email Address | |
| Press Secretary | Debbie Lake | 07761 790342 (m) | Email Address |
| Club Secretary | Miss Emma Shere | Email Address | |
| Ground Floor Flat. 4 Weston Park Road. Peverell. Plymouth. | |||
| Social Secretary | Mrs Ali Rogers | 01752 840323 (h) 07969 671036 (m) | |
| Kit Officer | Samantha Loughran | 01752 316914 (h) 07905 552 318 (m) | Email Address |
| Club Captain | Miss Julia Gunn | 01752 346518 (h) 07771 621434 (m) | Email Address |
| 87 Bellingham Crescent, Plympton, Plymouth, PL7 2QP | |||
| Club President | Carole Barnaby | 01752 405158 (h) 07766 702484 (m) | Email Address |
| Welfare Officer | Mr Charlie Hellyer | 07980 697965 (m) | Email Address |
| Junior Coordinator | Samantha Loughran | 01752 316914 (h) 07905 552318 (m) | Email Address |
| 72 Underlane, Plympton, Plymouth, PL7 1QY | |||
| Club Discipline Officer | Julia Gunn | 01752 346518 (h) 07771 621434 (m) | Email Address |
| 87 Bellingham Crescent, Plympton, Plymouth, PL7 2QP | |||
Note(s) : The club administrator who keeps the above information up to date is
The club secretary contacts are
The club fixture secretary contact is
The club treasurer contacts are
The umpire development officers are
The club disciplinary officer is
The club junior coordinator is
Umpires Associated with Plym Valley
(listed by England Hockey Outdoor Umpiring Award)
| Level 1 | |
| Julia Gunn, Clare Martin, Kathleen Pitcher, Lesley Smith | |
| Level 1 Candidate | |
| Pam Brown, Beccy Davidson, Pippa Jephcott, Wendy Woodstock | |
| No Umpiring Status | |
| Isobel Lindsell, Jenny Tall | |
Umpiring Association Contacts
| Plym Valley (Women) - Trelawney Division 1 | ||||||
| Captain | Lisa Dent | Email Address | 01752 405099 (h) | 07890 773791 (m) | ||
| Vice Captain | ||||||
| Plym Valley 2 (Women) - Trelawney Division 1 | ||||||
| Captain | Debbie Lake | Email Address | 07761 790342 (m) | |||
| Vice Captain | ||||||
| Plym Valley 3 (Women) - Plymouth & District Division A (*) | ||||||
| Captain | Denise Doddridge | Email Address | 01752 767660 (h) | 07977 218640 (m) | ||
| Vice Captain | Claire Hannan | Email Address | 01752 331681 (h) | 07973 229183 (m) | ||