Devon Hockey Committees (as at 12/5/08)
Click Here to show D.H.A. Committees ONLY Click Here to show D.H.U.A. Committees ONLYDHA Committees
Devon Hockey Association Committee
| Home | Work | Mobile | ||||||||
| President | Jamie Oxley | Email Address | 01752 668198 | 07813 666382 | ||||||
| Secretary | Michelle Judge | Email Address | 01626 777393 | 07525 741967 | ||||||
| Treasurer | Mary Kennedy | Email Address | 01626 774052 | |||||||
| Men's League Representative | Andrew Ashenhurst | Email Address | 01392 214344 | 01395 280337 | ||||||
| Discipline Officer | Andrew Ashenhurst | Email Address | 01392 214344 | 01395 280337 | ||||||
| Senior Men's Representative | Tim Shobrook | Email Address | 01822 853062 | 01752 663341 | ||||||
| Senior Women's Representative | Doreen Carey | 01803 852940 | ||||||||
| Devon Umpire Representative | Sam Tallowin | Email Address | 01647 252483 | |||||||
DHUA Committees
Management Committee
| Home | Work | Mobile | ||||||||
| President | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | ||||||
| Secretary | Sharan Eve | Email Address | 07702 407258 | |||||||
| Treasurer | Steve Pearce | Email Address | 01628 842594 | 07799 435605 | ||||||
| Chief Coach | Andy Rowe | Email Address | 01364 642015 | |||||||
| Appointments Secretary (League) | Keith Dingle | Email Address | 01884 839438 | |||||||
The West of England and South Wales Hockey League & The West Women's Hockey League | ||||||||||
| Appointments Secretary (Non League) | Paul Earnshaw | Email Address | 01392 279666 | 01392 884525 | 07760 442989 | |||||
BUSA, Cup and Friendlies | ||||||||||
| Membership Secretary/Level 1 Register | Denise McMahon | Email Address | 01626 866265 | |||||||
| West Umpire Committee Representative | Keith Dingle | Email Address | 01884 839438 | |||||||
| Devon HA Representative | Sam Tallowin | Email Address | 01647 252483 | |||||||
| Umpire Course Coordinator | Graham Doney | Email Address | 01803 290565 | 01803 833508 | 07803 125214 | |||||
| Committee Member | Sandy Richards | Email Address | 01803 845066 | |||||||
| Committee Member | Roger Triscott | Email Address | 01752 346077 | 01752 337819 | 07968 380120 | |||||
Selection and Appointments Committee
| Home | Work | Mobile | ||||||||
| Chairman | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | ||||||
| Chief Coach | Andy Rowe | Email Address | 01364 642015 | |||||||
| Appointments Secretary (League) | Keith Dingle | Email Address | 01884 839438 | |||||||
| Appointments Secretary (Non League) | Paul Earnshaw | Email Address | 01392 279666 | 01392 884525 | 07760 442989 | |||||
| Minute Taker | Sharan Eve | Email Address | 07702 407258 | |||||||
Umpire Development
| Home | Work | Mobile | ||||||||
| Chairman | Andy Rowe | Email Address | 01364 642015 | |||||||
| Umpire Course Coordinator | Graham Doney | Email Address | 01803 290565 | 01803 833508 | 07803 125214 | |||||
Audit
| Home | Work | Mobile | ||||||||
| Auditor | Peter Filewod | Email Address | 01822 618773 | 01752 333828 | 07760 198025 | |||||
Plymouth Mixed Summer League
| Home | Work | Mobile | ||||||||
| League Organiser | Tina Phillips | Email Address | 01752 309880 | 07771 883979 | ||||||
| DCHUA Representative | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 | ||||||
| Umpire Co-ordinator | Rob Logan | Email Address | 01752 218482 | |||||||
Social Functions
| Home | Work | Mobile | ||||||||
| Golf Society | Colin Wood | Email Address | 01752 292669 | 07813 160976 | ||||||